Monday, May 12, 2008
Broadview, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Broadview Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 2016 S 19TH AVE | BROADVIEW Mortgage Transactions | IL | 158950 | CONVENTIONAL | MB FINANCIAL BANK NA |
| 1909 S 15TH AVE | BROADVIEW Mortgage Transactions | IL | 15000 | CONVENTIONAL | TCF NATIONAL BANK |
| 1909 S 15TH AVE | BROADVIEW Mortgage Transactions | IL | 164000 | CONVENTIONAL | TCF NATIONAL BANK |
| 2629 S 10TH AVE | BROADVIEW Mortgage Transactions | IL | 115000 | CONVENTIONAL | JP MORGAN CHASE BANK |
| 2313 S 14TH AVE | BROADVIEW Mortgage Transactions | IL | 175200 | CONVENTIONAL | AT HOME MORTGAGE CORP |
Broadview Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 2104 S 20TH AVE | BROADVIEW Real Estate Transactions | IL | 184500 |
| 2242 S 17TH AVE | BROADVIEW Real Estate Transactions | IL | 213000 |
| 2033 S 19TH AVE | BROADVIEW Real Estate Transactions | IL | |
| 2636 S 9TH AVE | BROADVIEW Real Estate Transactions | IL | 267500 |
| 2238 S 15TH AVE | BROADVIEW Real Estate Transactions | IL | 219000 |
Broadview Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | S 13TH AVE | BROADVIEW Probate Filings | IL |
| 100000 | W 18TH ST | BROADVIEW Probate Filings | IL |
| 0 | S 14TH AVE | BROADVIEW Probate Filings | IL |
| 0 | S 11TH AVE | BROADVIEW Probate Filings | IL |
| 0 | S 9TH AVE | BROADVIEW Probate Filings | IL |
Broadview DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/23/2008 | DUI | 1803 S 15TH AVE | BROADVIEW DUI Filings | IL |
| 3/13/2008 | DUI | 2003 S 21ST AVE | BROADVIEW DUI Filings | IL |
| 3/30/2008 | DUI | 2445 S 20TH AVE | BROADVIEW DUI Filings | IL |
Broadview Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/10/08 | 720-550/4-C CANNAB | 2106 S 15TH AVE | BROADVIEW Misdemeanor Filings | IL |
| 02/20/08 | 720-550/4-A CANNAB | 2313 S 20TH AVE | BROADVIEW Misdemeanor Filings | IL |
| 02/19/08 | 720-5/12-3-A- BATTER | 2300 S 17TH AVE | BROADVIEW Misdemeanor Filings | IL |
| 02/14/08 | 7.04.020 BATTER | 2308 W ROOSEVELT RD | BROADVIEW Misdemeanor Filings | IL |
| 02/26/08 | 720-550/4-C CANNAB | 2218 S 11TH AVE | BROADVIEW Misdemeanor Filings | IL |
Broadview Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 02/19/08 | 720-570/402-C PCS - | 1300 W ROOSEVELT RD | BROADVIEW Felony Filings | IL |
| 02/21/08 | 720-5-8-4 PCS - | 1907 S 15TH AVE | BROADVIEW Felony Filings | IL |
| 02/21/08 | 720-570/402(C PCS | 2246 S 20TH AVE | BROADVIEW Felony Filings | IL |
| 02/28/08 | 720-5-8-4 PCS - | 1907 S 15TH AVE | BROADVIEW Felony Filings | IL |
| 03/04/08 | 720-570/401-D PCS - | 2004 S 19TH AVE | BROADVIEW Felony Filings | IL |
Broadview Tax Sales
Please click on the city name column below to get more detail about the transaction.Actual Tax Sales
| Property Address | Property City | Property State | Lien Amount | Tax Year Owed |
|---|---|---|---|---|
| 1010 W 18TH ST APT 2S | BROADVIEW Tax Sales | IL | 958 | 2003 |
| 2006 S 17TH AVE | BROADVIEW Tax Sales | IL | 0 | 2003 |
| 2032 S 22ND AVE | BROADVIEW Tax Sales | IL | 1112 | 2003 |
Broadview Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | 10,377 | 2205 W ROOSEVELT RD | BROADVIEW Federal Tax Liens | IL | COOK |
| 1040 | 9,736 | 110 BROADVIEW SQ | BROADVIEW Federal Tax Liens | IL | COOK |
| 1040 | 6,670 | 2437 S 17TH AVE | BROADVIEW Federal Tax Liens | IL | COOK |
| 1040 | 7,607 | 2120 S 13TH AVE | BROADVIEW Federal Tax Liens | IL | COOK |
| 1040 | 9,057 | 2035 S 23RD AVE | BROADVIEW Federal Tax Liens | IL | COOK |
Broadview Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 2028 S 23RD AVE | BROADVIEW Bankruptcy Filings | IL | 13 |
| 1915 S 17TH AVE | BROADVIEW Bankruptcy Filings | IL | 7 |
| 2820 S 12TH AVE | BROADVIEW Bankruptcy Filings | IL | 7 |
| 1921 S 17TH AVE | BROADVIEW Bankruptcy Filings | IL | 7 |
| 1010 W 18TH ST | BROADVIEW Bankruptcy Filings | IL | 7 |
Broadview Divorce Filings
Please click on the city name column below to get more detail about the transaction.Actual Divorce Filings
| Petitioner Street Address | City | State | County |
|---|---|---|---|
| 2119 S 22ND AVE | BROADVIEW Divorces Filings | IL | COOK |
| 2436 S 13TH AVE | BROADVIEW Divorces Filings | IL | COOK |
| 2824 S 9TH AVE | BROADVIEW Divorces Filings | IL | COOK |
| 2022 S 19TH AVE | BROADVIEW Divorces Filings | IL | COOK |
| 2025 S 22ND AVE | BROADVIEW Divorces Filings | IL | COOK |
Broadview Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 2/15/2008 | NEWLY FILED FORECLOSURE | 2329 S 12TH AVE | BROADVIEW Foreclosures | IL | 180258 |
| 2/15/2008 | NEWLY FILED FORECLOSURE | 2421 S 10TH AVE | BROADVIEW Foreclosures | IL | 141402 |
| 2/19/2008 | NEWLY FILED FORECLOSURE | 2433 S 22ND AVE | BROADVIEW Foreclosures | IL | 62581 |
| 2/19/2008 | NEWLY FILED FORECLOSURE | 2805 S 11TH AVE | BROADVIEW Foreclosures | IL | 214615 |
| 2/26/2008 | NEWLY FILED FORECLOSURE | 2124 S 17TH AVE | BROADVIEW Foreclosures | IL | 133495 |
Broadview Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 2/10/2008 | SUSPENDED/REVOKE LIC | 2108 S 22ND AVE | BROADVIEW Suspended Driver Licenses | IL |
| 2/9/2008 | SUSPENDED/REVOKE LIC | 2301 S 17TH AVE | BROADVIEW Suspended Driver Licenses | IL |
| 2/15/2008 | SUSPENDED/REVOKE LIC | 2013 S 22ND AVE | BROADVIEW Suspended Driver Licenses | IL |
| 2/23/2008 | SUSPENDED/REVOKE LIC | 2243 S 15TH AVE | BROADVIEW Suspended Driver Licenses | IL |
| 2/23/2008 | SUSPENDED/REVOKE LIC | 2246 S 20TH AVE | BROADVIEW Suspended Driver Licenses | IL |
Other Citys Near Broadview, Illinois
Norwood park, Hermosa, Lansing, Garfield ridge, Schaumburg, Berwyn, Park forest, Northlake, Oak forest, Countryside, Wilmette, Lincoln park, Fuller park, La grange park, Des plaines, Evanston, Hazel crest, Rolling meadows, Forestview, Inverness
